1 | NON-GMO | Open |
2 | Coffee Board Registration | Open |
3 | Certified Compensation Plan | Open |
4 | Certificate of Incorporation | Open |
5 | TAN Number | Open |
6 | PAN Card | Open |
7 | GST | Open |
8 | GSTR-9 2020 - 23 | Open |
9 | GSTR-9C 2020 - 23 | Open |
10 | Memorandum of Association | Open |
11 | Articles of Association | Open |
12 | List of Directors | Open |
13 | Declaration | Open |
14 | Trade Marks | Open |
15 | Manufacturing Licence and GMP | Open |
16 | CS Certificate Director declaration and annexures | Open |
17 | Income Tax Returns 2022-23 | Open |
18 | Income Tax Returns 2023-24 | Open |
19 | Income Tax Returns 2024-25 | Open |
20 | Financials 2021-22 | Open |
21 | Financials 2022-23 | Open |
22 | Financials 2023-24 | Open |
23 | MGT 7 - Annual Return 2022-23 | Open |
24 | MGT 7 - Annual Return 2023-24 | Open |
25 | Clinical Trials Registry - CTRI | Open |
26 | FSSAI License | Open |
1005 | 1013 | 1028 |
1030 | 1227 | 1230 |
4716 | 4719 | 4723 |
4828 | 5176 | 5186 |
5192 | 11713 | 15162 |
15175 | 15736 | 15843 |
18259 | 21030 | 21819 |
21867 | 26413 | 26416 |
31209 | 31683 | 38221 |
38587 | 38678 | 39769 |
39818 | 39952 | 40063 |
41747 | 43494 | 43574 |
50044 | 50570 | 51262 |
51262 | 53142 | 54945 |
55558 | 59235 | 59447 |
59752 | 62346 | 65762 |
67434 | 67756 | 71133 |
71471 | 75673 | 77753 |
77982 | 88452 | 91650 |
91650 | 92395 | 92594 |
93791 | 95538 | 95743 |
102483 | 107480 | 113965 |
130622 | 133350 | 136546 |
139347 | 142681 | 146449 |
146885 | 150288 | 151677 |
153538 | 159459 | 165746 |
174899 | 180227 | 184726 |
197319 | 197552 | 200147 |
202931 | 204850 | 209295 |
216865 | 227597 | 250975 |
251013 | 261587 | 267006 |
295126 | 299339 | 299422 |
323855 | 341771 | 369915 |
388492 | 391744 | 392845 |
393393 | 398124 | 402428 |
403012 | 455226 | 501161 |
533930 | 541319 | 543253 |
571545 | 581896 | 583386 |
584051 | 585835 | 643456 |
716176 | 868554 | 947204 |
997990 | 1048395 | 920980 |
1037234 | 1138644 | 460650 |
1078298 | 1061250 | 179293 |
251733 |